Your Shopping Cart

So far it’s a solo ride.

Pegoretti Standard Size Chart

Pegoretti Size Chart

SIZE SEAT C-C SEAT C-F TOP C-C DROP SEAT ANGLE HEAD ANGLE CHAIN STAY HEAD TUBE FRONT-AXLE RAKE TRAIL STACK REACH
48 48 50,5 51,8 6 74,5° 71,8° 41 9,4 57,8 5 5,9 49,8 37,8
49 49 51,5 52 6,5 74,5° 72,0° 41,2 9,9 57,8 5 5,8 50,9 37,7
50 50 52,5 52,5 7 74,5° 72,0° 41,4 11,1 58,2 5 5,8 52,5 37,7
51 51 53,5 53 7 74,0° 72,0° 41,6 12,1 58,3 5 5,8 53,5 37,5
52 52 54,5 53,5 7 74,0° 72,5° 41,6 13,2 58,4 5 5,5 54,7 37,7
53 53 55,5 54,2 7 73,5° 72,5° 41,7 14,2 58,6 5 5,5 55,7 37,6
54 54 56,5 55 7 73,5° 73,0° 41,7 15 58,5 4,5 5,7 56,8 38,1
55 55 57,5 55,8 7 73,0° 73,0° 41,9 16,1 58,8 4,5 5,7 57,8 38,1
56 56 58,5 56,5 7 73,0° 73,0° 41,9 17,3 59,5 4,5 5,7 59 38,5
57 57 59,5 57 7 73,0° 73,0° 41,9 18,4 60 4,5 5,7 60 38,6
58 57 60,6 57,5 7 72,5° 73,0° 42,1 19,3 60 4,5 5,7 60,9 38,4
59 58 61,6 58 7 72,0° 73,0° 42,3 20,3 59,9 4,5 5,7 61,9 38
60 58.5 62,5 58,5 7 72,0° 73,0° 42,3 21,4 60,4 4,5 5,7 62,9 38,2
61 59 63 59 7 71,5° 73,0° 42,4 22 60,4 4,5 5,7 63,4 38
62 59 63,6 59,5 7 71,5° 73,0° 42,4 22,3 60,9 4,5 5,7 63,7 38,4

FIT NOTES

  • Measurements refer to Pegoretti's off-the-shelf frames.
  • We can help you find the right size - please contact us for more info.