SIZING
Size | Chest | Waist | Height | Weight |
---|---|---|---|---|
XS | <31 | 28 | 130-140 | |
S | 31-36 | 30 | 5'4"-5'8" | 140-160 |
M | 36-41 | 32 | 5'6"-5'10" | 160-170 |
L | 40-45 | 34 | 5'9"-6'1" | 168-190 |
XL | 46-51 | 36 | 5'11"-6'2" | 190-210 |
XXL | 52+ | 38 | 6'1"-6'4" | 218+ |
FIT GUIDELINES
- Tailored club fit without the baggy club look
- Similar sizing/fit to Assos Mille, Giordana Scatto, Rapha Classic